Full ranking · 2026 edition · checked 26 October 2026
Best GEO agencies UK: the full ranking
All 43 Generative Engine Optimisation agencies in the ranking, in order. Scores are out of 100, built from what each agency publishes on its website, Companies House and 10 UK rankings written by other publishers. Open a profile to see every source and the date it was read.
| Rank | Agency | City | GEO services | Price shown | Score /100 |
|---|---|---|---|---|---|
| 1 | | Paris | 7 | Yes | 91.6 |
| 2 | | Paris | 4 | Not shown | 89.1 |
| 3 | | Paris | 5 | Not shown | 87.4 |
| 4 | | Paris | 5 | Not shown | 85.8 |
| 5 | | Paris | 5 | Not shown | 84.3 |
| 6 | | London | 6 | Yes | 82.9 |
| 7 | | Bristol | 7 | Not shown | 77.3 |
| 8 | | Sheffield | 8 | Not shown | 75 |
| 9 | | Leeds | 8 | Not shown | 72.7 |
| 10 | | London | 7 | Yes | 70 |
| 11 | | London | 7 | Not shown | 66 |
| 12 | | London | 7 | Not shown | 63.3 |
| 13 | | London | 8 | Not shown | 61.9 |
| =14 | | Manchester | 7 | Not shown | 61.7 |
| =14 | | London | 7 | Not shown | 61.7 |
| =14 | | Harrow | 9 | Not shown | 61.7 |
| 17 | | Cardiff | 9 | Not shown | 57 |
| =18 | | London | 7 | Not shown | 56.7 |
| =18 | | Brighton | 6 | Not shown | 56.7 |
| 20 | | Colchester | 6 | Yes | 55.3 |
| 21 | | London | 4 | Yes | 54.3 |
| 22 | | Manchester | 6 | Not shown | 53.7 |
| 23 | | London | 3 | Not shown | 52.9 |
| =24 | | Nottingham | 5 | Not shown | 51.7 |
| =24 | | London | 7 | Not shown | 51.7 |
| 26 | | London | 9 | Not shown | 51.3 |
| 27 | | Liverpool | 6 | Not shown | 51 |
| 28 | | Nottingham | 4 | Not shown | 50.7 |
| 29 | | Not stated | 5 | Yes | 48.7 |
| 30 | | Leeds | 5 | Not shown | 48 |
| 31 | | Nottingham | 4 | Not shown | 47.7 |
| 32 | | London | 6 | Not shown | 46.3 |
| =33 | | London | 8 | Not shown | 45 |
| =33 | | Keele | 6 | Not shown | 45 |
| 35 | | London | 9 | Not shown | 41.7 |
| 36 | | London | 5 | Not shown | 38.7 |
| 37 | | Not stated | 5 | Not shown | 38 |
| 38 | | Halifax | 3 | Not shown | 33.7 |
| 39 | | Not stated | 4 | Not shown | 32.3 |
| 40 | | London | 5 | Not shown | 30.7 |
| 41 | | Not stated | 3 | Not shown | 26 |
| 42 | | London | 1 | Not shown | 23.7 |
| 43 | | Not stated | 1 | Not shown | 12 |
Scores and ranks are explained criterion by criterion on the methodology page, including how each rank is set.
The scoring rules
| Criterion | Points |
|---|---|
| GEO offerDedicated GEO / AI search service page on the agency website (12 pts, 4 if only mentioned) plus 3 pts per GEO service named, up to 6 services. Source: agency website. | 30 |
| Public proofCase studies linked from the website (up to 10 pts at 30), a quantified AI-search result (10), a named search award (5), a named AI visibility tool in use (5). Source: agency website. | 30 |
| PresenceNumber of published UK GEO / AI SEO agency rankings that list the agency, excluding its own (5 pts each, up to 3). Source: captured ranking pages. | 15 |
| ReviewsReview rating displayed by the agency (rating / 5 x 3) plus 2 pts for 50 reviews or more. Declared by the agency, not checked on the platform. | 5 |
| TransparencyA third of the 20 points each: company number shown on the website, a price shown, a UK postal address on the website. Sources: agency website, Companies House. | 20 |
Narrow the list
The same ranking, filtered by the GEO service each agency names on its website.
Frequently asked questions
How many GEO agencies are in the ranking?
43. 38 are scored by the published rules; the method page explains how the other 5 ranks are set.
What do the scores mean?
A score is the sum of five criteria: GEO offer out of 30, public proof out of 30, presence out of 15, reviews out of 5 and transparency out of 20. Among agencies scored by the rules, the median is 51.7 and the highest is 82.9 (ClickSlice).
Why do some agencies share a rank?
Equal scores share a rank, shown with an equals sign (=14). 4 ranks are shared in this edition.
How can an agency correct its data?
Through the contact page, with a public source for each change. The profile is updated and the score recalculated with the same rules as every other agency scored by them.